Dubai Property Market
Monthly Market
Update & Insights
Real data on Dubai real estate transactions, price movements and market trends — updated monthly by our team. Use it to time your investment, track community performance or benchmark a rental price.
Last updated: June 2025
14,837
Monthly Transactions
▲ 12% vs last month
AED 38.2B
Monthly Sales Value
▲ 9% vs last month
AED 1,872
Avg Price / sq ft
▲ 6% year-on-year
+7.4%
Rental Growth YoY
▲ Consistent 3rd year
63%
Off-Plan Share
of total transactions
Apartment Sale Prices — AED / sq ft
| Community | Avg Price/sqft | YoY Change |
|---|---|---|
| Downtown Dubai | AED 2,850 | ▲ 8.2% |
| Dubai Marina | AED 2,210 | ▲ 6.5% |
| Business Bay | AED 1,980 | ▲ 7.1% |
| JVC | AED 1,120 | ▲ 9.4% |
| Living Legends | AED 890 | ▲ 11.3% |
| Dubailand | AED 780 | ▲ 10.8% |
Villa / Townhouse Sale Prices — AED / sq ft
| Community | Avg Price/sqft | YoY Change |
|---|---|---|
| Palm Jumeirah | AED 4,200 | ▲ 14.2% |
| Arabian Ranches | AED 1,680 | ▲ 8.7% |
| DAMAC Hills | AED 1,340 | ▲ 7.3% |
| Living Legends | AED 1,050 | ▲ 13.6% |
| Masaar, Sharjah | AED 680 | ▲ 18.4% |
| The Wilds, Abu Dhabi | AED 920 | ▲ 11.9% |
Monthly Market Reports
Click any report to read full analysis